Here is a list of GNSS antennas OxTS have supplied with our INS devices:
| Antenna | Connector | Constellations | Second Frequencies |
| Tallysman TW7972 | SMA | QUAD | Yes |
| VEXXIS GNSS 850 | TNC | QUAD | Yes |
| VEXXIS GNSS-802 | TNC | GPS, GLONASS * | Yes |
| VEXXIS GNSS-502 | TNC | QUAD | Yes |
| GPS-702GGL | TNC | GPS, GLONASS | Yes |
| GPS-702GG | TNC | GPS, GLONASS | Yes |
| GPS-701GG | TNC | GPS, GLONASS | No |
| G5Ant-2AMNS1 | SMA | QUAD | Yes |
| G5Ant-1A196MNS1 | SMA | QUAD | Yes |
| G5Ant-52AT1 | TNC | QUAD | Yes |
| G5Ant-42AT1 | TNC | QUAD | Yes |
| G3Ant-52AT1 | TNC | QUAD | No |
| G3Ant-42AT1 | TNC | QUAD | No |
| AT575-70 TNC | TNC | GPS | No |
| AT575-70 SMA | SMA | GPS | No |
*VEXXIS GNSS-802 can track one Galileo frequency and one BeiDou frequency but these would not contribute to an RTK Integer solution.
Comments
0 comments
Please sign in to leave a comment.