Using more decimal places when specifying the values of Latitude and Longitude for a given position measurement provides a finer resolution and allows for a higher level of accuracy.
The linear distance corresponding to 1 degree or to any given fraction of a degree of longitude or latitude depends on two main factors:
- The position on Earth's surface. More specifically, the latitude at which the measurement takes place.
- The reference Datum used to represent the Earth.
The following tables provide the different levels of resolution for position measurements that are obtained when using an increasing number of decimal places for longitude and latitude values.
The resolution is reported for various latitudes and based on the WGS84 datum.
Longitude Resolution in linear distance
Resolution in degrees of Longitude | Decimal places used |
At the Equator |
At 15 deg LAT | At 30 deg LAT | At 45 deg LAT | At 60 deg LAT | At 75 deg LAT | Units | |
1 | 0 | 111.32 | 107.551 | 96.486 | 78.847 | 55.8 | 28.902 | Km | |
0.1 | 1 | 11.132 | 10.7551 | 9.6486 | 7.8847 | 5.58 | 2.8902 | Km | |
0.01 | 2 | 1.1132 | 1.07551 | 0.96486 | 0.78847 | 0.558 | 0.28902 | Km | |
0.001 | 3 | 111.32 | 107.551 | 96.486 | 78.847 | 55.8 | 28.902 | m | |
0.0001 | 4 | 11.132 | 10.7551 | 9.6486 | 7.8847 | 5.58 | 2.8902 | m | |
0.00001 | 5 | 1.1132 | 1.07551 | 0.96486 | 0.78847 | 0.558 | 0.28902 | m | |
0.000001 | 6 | 11.132 | 10.7551 | 9.6486 | 7.8847 | 5.58 | 2.8902 | cm | |
0.0000001 | 7 | 1.1132 | 1.07551 | 0.96486 | 0.78847 | 0.558 | 0.28902 | cm | |
0.00000001 | 8 | 1.1132 | 1.07551 | 0.96486 | 0.78847 | 0.558 | 0.28902 | mm | |
0.000000001 | 9 | 0.11132 | 0.107551 | 0.096486 | 0.078847 | 0.0558 | 0.028902 | mm |
Latitude Resolution in linear distance
Resolution in degrees of Latitude | Decimal places used | At the Equator | At 15 deg LAT | At 30 deg LAT | At 45 deg LAT | At 60 deg LAT | At 75 deg LAT | Units | |
1 | 0 | 110.574 | 110.649 | 110.852 | 111.132 | 111.412 | 111.618 | Km | |
0.1 | 1 | 11.0574 | 11.0649 | 11.0852 | 11.1132 | 11.1412 | 11.1618 | Km | |
0.01 | 2 | 1.10574 | 1.10649 | 1.10852 | 1.11132 | 1.11412 | 1.11618 | Km | |
0.001 | 3 | 110.574 | 110.649 | 110.852 | 111.132 | 111.412 | 111.618 | m | |
0.0001 | 4 | 11.0574 | 11.0649 | 11.0852 | 11.1132 | 11.1412 | 11.1618 | m | |
0.00001 | 5 | 1.10574 | 1.10649 | 1.10852 | 1.11132 | 1.11412 | 1.11618 | m | |
0.000001 | 6 | 11.0574 | 11.0649 | 11.0852 | 11.1132 | 11.1412 | 11.1618 | cm | |
0.0000001 | 7 | 1.10574 | 1.10649 | 1.10852 | 1.11132 | 1.11412 | 1.11618 | cm | |
0.00000001 | 8 | 1.10574 | 1.10649 | 1.10852 | 1.11132 | 1.11412 | 1.11618 | mm | |
0.000000001 | 9 | 0.110574 | 0.110649 | 0.110852 | 0.111132 | 0.111412 | 0.111618 | mm |
Comments
0 comments
Please sign in to leave a comment.