Here is a list of all the position modes (also known as pos modes or navigation modes) that are supported by OxTS units. You will see this represented as a number in the NCOM output of the device if you were, for example to view the data in NAVgraph.
Most commonly you will see numbers from 0-6 and these are in order of increasing accuracy. This pattern is then repeated for the post process (PP) modes and gx/ix modes.
BLUE - Standard position modes
PURPLE - Post Process modes (Using logged receiver GNSS solutions)
RED - gx/ix modes (Using GNSS solutions from OxTS' own GNSS algorithm)
Value | Name | Definition |
0 | None | The GPS is not able to make this measurement. |
1 | Search | The GPS system is solving ambiguities and searching for a valid solution. |
2 | Doppler | The GPS measurement is based on a Doppler measurement. |
3 | SPS | Standard Positioning Service, the GPS measurement has no additional external corrections. |
4 | Differential | The GPS measurement used pseudo-range differential corrections. |
5 | RTK Float | The GPS measurement used L1 carrier-phase differential corrections to give a floating ambiguity solution. |
6 | RTK Integer | The GPS measurement used L1/L2 carrier-phase differential corrections to give an integer ambiguity solution. |
7 | WAAS | The GPS measurement used SBAS corrections. |
8 | OmniSTAR | The GPS measurement used OmniSTAR VBS corrections. |
9 | OmniSTAR HP | The GPS measurement used OmniSTAR HP corrections. |
10 | No data | No Data. |
11 | Blanked | Blanked. |
12 | Doppler (PP) | Doppler GPS measurement post-processed. |
13 | SPS (PP) | SPS GPS measurement post-processed. |
14 | Differential (PP) | Differential GPS measurement post-processed. |
15 | RTK Float (PP) | RTK Float GPS measurement post-processed. |
16 | RTK Integer (PP) | RTK Integer GPS measurement post-processed. |
17 | OmniSTAR XP | The GPS measurement used OmniSTAR XP corrections. |
18 | CDGPS | The GPS measurement used real time Canada wide DGPS service. |
19 | Not recognised | Not recognised. |
20 | gxDoppler | Computed by combining raw Doppler measurements. |
21 | gxSPS | Computed by combining raw pseudo-range measurements. |
22 | gxDifferential | Computed by combining raw pseudo-range measurements and differential corrections. |
23 | gxFloat | Computed by combining raw pseudo-range and L1 carrier-phase measurements and differential corrections. |
24 | gxInteger | Computed by combining raw pseudo-range and L1/L2 carrier-phase measurements and differential corrections. |
25 | ixDoppler | Single-satellite updates from raw Doppler measurements. |
26 | ixSPS | Single-satellite updates from raw pseudo-range measurements. |
27 | ixDifferential | Single-satellite updates from raw pseudo-range measurements and differential corrections. |
28 | ixFloat | Single-satellite updates from raw pseudo-range and L1 carrier-phase measurements and differential corrections. |
29 | ixInteger | Single-satellite updates from raw pseudo-range and L1/L2 carrier-phase measurements and differential corrections. |
30 | PPP converging | Converging PPP (Precise Point Positioning) from global PPP corrections. |
31 | PPP | Converged PPP (Precise Point Positioning) from global PPP corrections. |
32 | Unknown | Unknown |
Comments
0 comments
Please sign in to leave a comment.